{Complete List} What Is The Lowest Score In IPL?

Lowest Score In IPL
Lowest Score In IPL

T20 cricket has long been seen as a format characterized by high scoring and a plethora of fours and sixes. Similarly, supporters of the Indian Premier League (IPL) appreciate watching the ball go beyond the boundary rails. Batters have used their creativity to invent new strategies that have made bowlers’ lives more difficult. It has also made it tough for teams to defend high totals. However, in some IPL games, teams have successfully defended even very low totals. In this article, we shall look at the matches in which the five lowest totals in IPL history were defended.

The Lowest Score In IPL

Team Score Overs Opposition Ground Match Date
RCB 49 9.4 v KKR Kolkata 23 Apr 2017
Royals 58 15.1 v RCB Cape Town 18 Apr 2009
Daredevils 66 13.4 v Mumbai Delhi 6 May 2017
Daredevils 67 17.1 v Kings XI Mohali 30 Apr 2017
KKR 67 15.2 v Mumbai Wankhede 16 May 2008
RCB 70 17.1 v Super Kings Chennai 23 Mar 2019
RCB 70 15 v Royals Abu Dhabi 26 Apr 2014
Kings XI 73 15.5 v Supergiant Pune 14 May 2017
Kochi 74 16.3 v Chargers Kochi 27 Apr 2011
Super Kings 79 15.2 v Mumbai Wankhede 5 May 2013
Daredevils 80 19.1 v Sunrisers Hyderabad (Deccan) 4 May 2013
Royals 81 15.2 v KKR Kolkata 17 Apr 2011
Chargers 82 18.3 v RCB DY Patil 24 Apr 2010
RCB 82 15.1 v KKR Bengaluru 18 Apr 2008
Daredevils 83 17.3 v Super Kings Delhi 18 Apr 2013
KKR 84/8 20 v RCB Abu Dhabi 21 Oct 2020
Daredevils 84 15.4 v Super Kings Abu Dhabi 21 Apr 2014
Royals 85 16.1 v KKR Sharjah 7 Oct 2021
Mumbai 87 18.5 v Sunrisers Wankhede 24 Apr 2018
Daredevils 87 16.1 v Royals Wankhede 30 May 2008
RCB 87 15.2 v Super Kings Port Elizabeth 20 Apr 2009
Mumbai 87 12.5 v Kings XI Mohali 10 May 2011
Kings XI 88 15.1 v RCB Indore 14 May 2018
Kings XI 88 13.4 v RCB Bengaluru 6 May 2015
Royals 90/9 20 v Mumbai Sharjah 5 Oct 2021
Kings XI 92/8 20 v Super Kings Durban 20 May 2009
Royals 92 19.5 v RCB Bengaluru 18 Mar 2010
Mumbai 92 19.2 v Daredevils Wankhede 16 Apr 2012
RCB 92 19 v KKR Abu Dhabi 20 Sep 2021
Mumbai 92 18.2 v Royals Jaipur 17 Apr 2013
Mumbai 92 16.3 v Sunrisers Visakhapatnam 8 May 2016
Mumbai 94/8 20 v Royals Jaipur 29 Apr 2011
Kings XI 95/9 20 v Super Kings Chennai 25 Apr 2015
Daredevils 95 18.2 v RCB Delhi 26 Apr 2015
Daredevils 95 17.4 v Mumbai Delhi 10 Apr 2011
KKR 95 15.2 v Mumbai Port Elizabeth 27 Apr 2009
RCB 96/9 20 v Supergiant Pune 29 Apr 2017
Sunrisers 96 17.4 v Mumbai Hyderabad (Deccan) 6 Apr 2019
Royals 97 18.3 v Kochi Indore 15 May 2011
Daredevils 98 17.4 v KKR Kolkata 10 Apr 2016
Warriors 99/9 20 v Kings XI Pune 7 Apr 2013
Capitals 99 16.2 v Super Kings Chennai 1 May 2019
Chargers 100 18.4 v Mumbai Wankhede 29 Apr 2012
Chargers 100 14.4 v Super Kings East London 4 May 2009
Royals 101/9 20 v KKR Durban 20 May 2009
Mumbai 101/9 20 v Warriors Wankhede 6 Apr 2012
KKR 101 19.4 v Chargers Cape Town 19 Apr 2009
Warriors 102/8 20 v KKR Pune 19 May 2012
Royals 102 19.5 v Sunrisers Ahmedabad 8 May 2014
Royals 103 16.2 v Mumbai DY Patil 7 May 2008

 

[TOP 5] WHO HAS SCORED MOST RUNS IN IPL TOURNAMENT?

So, this was it from our side about What Is The Lowest Score In IPL? Have a look and do let us know your views about it.

Total
0
Shares
Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts